| 09:00 - 10:30 | Concurrent scientific working group session III | 
  
   | 09:00 - 10:30 H1
 | Stem cell in disease modeling & drug development supported by bit.bio
 (Chairs: Oliver Brüstle & Karl-Ludwig Laugwitz)
 | 
  
   | 09:00 - 09:30 | T26 - iPSCs in drug discovery – from a user’s and a personal perspective Bert Klebl, Lead Discovery Center (LDC), Dortmund
 | 
  
   | 09:30 - 09:45 | T27 - Patient-specific iPSC-derived hepatic organoids as model for drug dosing and mRNA-based gene therapy Malte Sgodda, Hannover Medical School (MHH)
 | 
  
   | 09:45 - 10:00 | T28 - Human multi-tissue organoids as an advanced teratogenicity model Liam Wilson, Hannover Medical School (MHH)
 | 
  
   | 10:00 - 10:15 | T29 - Cellular metabolism senses exogenous fatty acids to reprogram dormant tumour cells into aggressive oncogenic cell states Patricia Inacio, Max Planck Institute of Molecular Cell Biology and Genetics, Dresden
 | 
  
   | 10:15 - 10:30 | T30 - iPSC modeling of bipolar disorder 1 based on polygenic risk scores Tamara Krutenko, University of Bonn
 | 
  
   | 09:00 - 10:30 H2
 | Hematopoietic stem cells (Chairs: Marieke Essers & Mick Milsom)
 | 
  
   | 09:00 - 09:30 | T31 - The bonemarrow niche under stress Marieke Essers, DKFZ & HI-Stem, Heidelberg
 | 
  
   | 09:30 - 09:45 | T32 - Apelin signaling restricts the formation of the blood stem cell-forming hemogenic endothelium Jean Eberlein, University of Marburg
 | 
  
   | 09:45 - 10:00 | T33/P - Intrinsic reconstitution potential of developmentally restricted hematopoietic stem cells in non-conditioned immunocompromised mice Marcel G.E. Rommel, UC Santa Cruz
 | 
  
   | 10:00 - 10:15 | T34 - Metabolic atlas of human bone marrow hematopoietic stem cells upon differentiation, aging and leukemia Maria Eleni Lalioti, MPI-IE, Freiburg
 | 
  
   | 10:15 - 10:30 | T35 - The function of PD-L2 expression on human hematopoietic stem cells in allogeneic immune regulation at single cell resolution Tessa Schmachtel, University Hospital Frankfurt
 | 
  
   | 09:00 - 10:30 H3
 | Stem cells in regenerative therapies                   supported by Eppendorf SE (Chairs: Michael Cross & Ulrich Martin)
 | 
  
   | 09:00 - 09:30 | T36 - Tracking of early cell fate decisions of iPSCs based on DNA methylation Wolfgang Wagner, RWTH Aachen
 | 
  
   | 09:30 - 09:45 | T37 - Pooled mesenchymal stromal cells fail to represent average donor cell characteristics Janina Burk, vetmeduni, Vienna, AT
 | 
  
   | 09:45 - 10:00 | T38/P - Humanized osteoclasts: an interspecies chimeric immune cell Gülce Percin, Leibniz Institute on Aging/FLI, Jena
 | 
  
   | 10:00 - 10:15 | T39 - Resolving human alpha versus beta cell fate allocation for the generation of stem cell-derived islets Corinna Cozzitorto, Helmholtz Center Munich
 | 
  
   | 10:15 - 10:30 | T40 - Generation of designer stem cell-derived islets (SC-islets) to improve safety and efficacy of SC-based islet replacement therapy Eunike Setyono, Helmholtz Center Munich
 | 
  
   | 10:30 - 11:00 | Break time / Industry exhibition | 
  
   | 11:00 - 12:30 | Concurrent strategic working group session | 
  
   | 11:00 - 12:30 H1
 | Clinical trials & regulatory affairs (Chairs: Zoltán Ivics & Andreas Kurtz)
 | 
  
   | 11:00 - 11:30 | S1 - Exploring public and government funding opportunities Bettina Otto, Berlin Institute of Health (BIH)
 | 
  
   | 11:30 - 12:00 | S2 - High-Tech Gründerfonds - early stage seed investments Christian Kannemeier, High-Tech Gründerfonds, Berlin
 | 
  
   | 12:00 - 12:30 | S3 - The National Office for Gene- and Cell Therapies (GCT): updates on activities and future impact Elke Luger, GCT National Network Orrice, Berlin
 | 
  
   | 11:00 - 12:30 H2
 | Career development (Chairs: Marieke Essers & Insa Schroeder)
 | 
  
   |  | S4 - Publish or perish - feed back from a journal editor Achim Breiling, EMBO Reports, Heidelberg
 | 
  
   | 11:00 - 12:30 H3
 | Technologies in stem cell research (Chairs: Sebastian Diecke & Sebastian Knöbel)
 | 
  
   | 11:00 - 11:30 | S5 - Cellular microenvironments fabricated with fluid walls for disease modeling Edmond Walsh, University of Oxford, UK
 | 
  
   | 11:30 - 12:00 | S6 - Combining stem cell and device engineering for in vitro models of human physiology Anna Herland, KTH Royal Institute of Technology, Solna, SE
 | 
  
   | 12:00 - 12:30 | S7 - Stem cell-derived vessels-on-chip for cardiovascular disease modeling Matthias Meier, Helmholtz Center Munich
 | 
  
   | 12:30 - 14:00 | Lunch break / Industry exhibition                            supported by Sartorius | 
  
   | 14:00 - 14:45 H1
 | Keynote lecture IV K4 - Colorful aging? an aging-specific platelet differentiation path from hematopoietic stem cells
 Camilla Forsberg, UC Santa Cruz, US
 Chair: Meritxell Huch
 | 
  
   | 14:45 - 15:30 H1
 | Keynote lecture V K5 - Bat induced pluripotent stem cells as a model for viral tolerance and immunity
 Thomas Zwaka, Icahn School of Medicine at Mount Sinai, New York, US
 Chair: Heiko Lickert
 | 
  
   | 15:30 - 15:50H1
 | Poster award ceremony Daniel Besser
 Poster awards                      supported by Thermo Fisher Scientific
 Travel awards
 | 
  
   | 15:50 - 16:00 H1
 | Closing remarks by the GSCN president Heiko Lickert
 | 
  
   |  | End of GSCN Conference 2024 |